BN 48722 » 1010 Steel Steel Hex weld nuts 3 projections
- Nuts, Inserts
- Weld nuts
- Hex weld nuts 3 projections
- 1010 Steel
- Plain Finish
- Coarse Thread
- ASME B1.1
1 |
Article | Dim 1 | Dim 2 | Dim 3 | Box Qty | Price? |
---|---|---|---|---|---|
3456700 | #10 (#10) | 24 (24) | 100 | RFQ | |
3458847 | 1/4 (0.25) | 20 (20) | 100 | RFQ | |
3458848 | 5/16 (0.3125) | 18 (18) | 100 | RFQ | |
3458849 | 3/8 (0.375) | 16 (16) | 100 | RFQ | |
3458850 | 7/16 (0.4375) | 14 (14) | 100 | RFQ | |
3458851 | 1/2 (0.5) | 13 (13) | 100 | RFQ |
1 |