BN 48636 » Grade Not Designated Steel Hitch cotter pins
- Pins, Rivets
- Split (cotter) pins
- Hitch cotter pins
- Grade Not Designated
- Zinc Clear Plated Chromated
- Not Specified
1 |
Article | Dim 1 | Dim 2 | Dim 3 | Box Qty | Price? |
---|---|---|---|---|---|
3445969 | 0.062 (0.062) | 1 5/16 (1.3125) | 1/4 - 1/2 (0.25 - 0.5) | 100 | RFQ |
3445980 | 0.091 (0.091) | 1 5/8 (1.625) | 5/16 - 1 (0.3125 - 1) | 100 | RFQ |
3445981 | 0.093 (0.093) | 2 5/16 (2.3125) | 1/4 - 5/8 (0.25 - 0.625) | 100 | RFQ |
3445982 | 0.093 (0.093) | 2 1/2 (2.5) | 3/8 - 3/4 (0.375 - 0.75) | 100 | RFQ |
3445983 | 1/8 (0.125) | 1.9375 (1.9375) | 1/2 - 3/4 (0.5 - 0.75) | 100 | RFQ |
3445984 | 1/8 (0.125) | 2 9/16 (2.5625) | 7/15 - 3/4 (0.4375 - 0.75) | 100 | RFQ |
3445985 | 0.148 (0.148) | 3 5/16 (3.3125) | 3/4 - 1 1/8 (0.75 - 1.125) | 100 | RFQ |
3445986 | 0.177 (0.177) | 3 1/4 (3.25) | 5/8 - 1 (0.625 - 1) | 100 | RFQ |
3445988 | 0.177 (0.177) | 3 3/4 (3.75) | 7/8 - 1 1/4 (0.875 - 1.25) | 100 | RFQ |
1 |