Inch Fasteners

BN 48632 » Spring Steel Steel External retaining rings

  • Washers
  • Retaining rings
  • External retaining rings
  • Spring Steel
  • Plain Finish
  • Not Specified

 

 

1 |


Article Dim 1 Dim 2 Dim 3 Box Qty Price?
3445404 0.225 (0.225) 0.025 (0.025) 100 RFQ
3445406 0.281 (0.281) 0.025 (0.025) 100 RFQ
3445407 0.338 (0.338) 0.025 (0.025) 100 RFQ
3445408 0.395 (0.395) 0.025 (0.025) 100 RFQ
3445409 0.461 (0.461) 0.035 (0.035) 100 RFQ
3445410 0.579 (0.579) 0.035 (0.035) 100 RFQ
3445414 0.693 (0.693) 0.042 (0.042) 100 RFQ
3445415 0.81 (0.81) 0.042 (0.042) 100 RFQ
3445416 0.925 (0.925) 0.042 (0.042) 100 RFQ
3445418 1.041 (1.041) 0.05 (0.05) 100 RFQ
3445419 1.156 (1.156) 0.05 (0.05) 100 RFQ
3445421 1.272 (1.272) 0.05 (0.05) 100 RFQ
3445422 1.387 (1.387) 0.05 (0.05) 100 RFQ

1 |

Bossard North America, Inc.
6521 Production Drive
Cedar Falls, IA 50613

Call to Order!

800-772-2738

Visa, MasterCard, Discover, AmEx

Connect on Facebook Follow on Twitter