BN 48449 » HRC 38 - 46 Steel Regular split lock washers
- Washers
- Spring lock washers
- Regular split lock washers
- HRC 38 - 46
- Mechanical Clear Plated Chromated
- ASME B18.21.1
1 |
Article | Dim 1 | Dim 2 | Dim 3 | Box Qty | Price? |
---|---|---|---|---|---|
3401014 | #10 (#10) | 1000 | RFQ | ||
3458016 | #4 (#4) | 100 | RFQ | ||
3444860 | #6 (#6) | 100 | RFQ | ||
3401013 | #8 (#8) | 1000 | RFQ | ||
3401016 | 1/4 (0.25) | 1000 | RFQ | ||
3401017 | 5/16 (0.3125) | 1000 | RFQ | ||
3401018 | 3/8 (0.375) | 1000 | RFQ | ||
3458119 | 7/16 (0.4375) | 100 | RFQ | ||
3401020 | 1/2 (0.5) | 3750 | RFQ | ||
3444861 | 5/8 (0.625) | 100 | RFQ | ||
3444862 | 3/4 (0.75) | 100 | RFQ |
1 |