Inch Fasteners

BN 48313 » Spring Steel Steel Slotted spring pins

  • Pins, Rivets
  • Spiral/Spring pins
  • Slotted spring pins
  • Spring Steel
  • Plain Finish
  • ASME B18.8.2

 

 

|<    < back   | 1 | 2 | 3 | 4 | 5 |   forward >   >|


Article Dim 1 Dim 2 Dim 3 Box Qty Price?
3465875 5/32 (0.15625) 1 (1) 100 RFQ
3445684 5/32 (0.15625) 1 1/4 (1.25) 100 RFQ
3465876 5/32 (0.15625) 1 1/2 (1.5) 100 RFQ
3445685 5/32 (0.15625) 1 3/4 (1.75) 100 RFQ
3465877 3/16 (0.1875) 1/2 (0.5) 100 RFQ
3465878 3/16 (0.1875) 5/8 (0.625) 100 RFQ
3465879 3/16 (0.1875) 3/4 (0.75) 100 RFQ
3465880 3/16 (0.1875) 7/8 (0.875) 100 RFQ
3445686 3/16 (0.1875) 1 (1) 100 RFQ
3401076 3/16 (0.1875) 1 1/4 (1.25) 100 RFQ
3401077 3/16 (0.1875) 1 1/2 (1.5) 100 RFQ
3445687 3/16 (0.1875) 1 3/4 (1.75) 100 RFQ
3465881 3/16 (0.1875) 2 (2) 100 RFQ
3465882 7/32 (0.21875) 1/2 (0.5) 100 RFQ
3465883 7/32 (0.21875) 5/8 (0.625) 100 RFQ

|<    < back   | 1 | 2 | 3 | 4 | 5 |   forward >   >|

Bossard North America, Inc.
6521 Production Drive
Cedar Falls, IA 50613

Call to Order!

800-772-2738

Visa, MasterCard, Discover, AmEx

Connect on Facebook Follow on Twitter