Inch Fasteners

BN 48313 » Spring Steel Steel Slotted spring pins

  • Pins, Rivets
  • Spiral/Spring pins
  • Slotted spring pins
  • Spring Steel
  • Plain Finish
  • ASME B18.8.2

 

 

1 | 2 | 3 | 4 | 5 |   forward >   >|


Article Dim 1 Dim 2 Dim 3 Box Qty Price?
3401068 1/16 (0.0625) 1/2 (0.5) 1000 RFQ
3401069 3/32 (0.09375) 3/8 (0.375) 1000 RFQ
3401070 3/32 (0.09375) 1/2 (0.5) 1000 RFQ
3401071 1/8 (0.125) 3/8 (0.375) 100 RFQ
3401072 1/8 (0.125) 1/2 (0.5) 100 RFQ
3401073 1/8 (0.125) 5/8 (0.625) 1000 RFQ
3401074 1/8 (0.125) 3/4 (0.75) 100 RFQ
3465868 1/8 (0.125) 7/8 (0.875) 100 RFQ
3401075 1/8 (0.125) 1 (1) 100 RFQ
3465869 1/8 (0.125) 1 1/4 (1.25) 100 RFQ
3465870 1/8 (0.125) 1 1/2 (1.5) 100 RFQ
3465871 5/32 (0.15625) 1/2 (0.5) 100 RFQ
3465872 5/32 (0.15625) 5/8 (0.625) 100 RFQ
3465873 5/32 (0.15625) 3/4 (0.75) 100 RFQ
3465874 5/32 (0.15625) 7/8 (0.875) 100 RFQ

1 | 2 | 3 | 4 | 5 |   forward >   >|

Bossard North America, Inc.
6521 Production Drive
Cedar Falls, IA 50613

Call to Order!

800-772-2738

Visa, MasterCard, Discover, AmEx

Connect on Facebook Follow on Twitter