BN 48272 » Case Hardened Steel Slotted hex washer head taptite thread forming screws
- PT, Tapping, Thread forming screws
- Thread forming screws
- Slotted hex washer head taptite thread forming screws
- Case Hardened
- Zinc Clear Plated Chromated and Waxed
- Coarse Thread
- SAE J81
1 |
Article | Dim 1 | Dim 2 | Dim 3 | Box Qty | Price? |
---|---|---|---|---|---|
3446448 | #10 (#10) | 24 (24) | 1/2 (0.5) | 100 | RFQ |
3446449 | #10 (#10) | 24 (24) | 5/8 (0.625) | 100 | RFQ |
3446450 | #10 (#10) | 24 (24) | 3/4 (0.75) | 100 | RFQ |
3446454 | #10 (#10) | 24 (24) | 1 (1) | 100 | RFQ |
3446455 | #10 (#10) | 24 (24) | 1 1/4 (1.25) | 100 | RFQ |
3446456 | #10 (#10) | 24 (24) | 1 1/2 (1.5) | 100 | RFQ |
3400904 | 1/4 (0.25) | 20 (20) | 3/8 (0.375) | 100 | RFQ |
3400905 | 1/4 (0.25) | 20 (20) | 1/2 (0.5) | 50 | RFQ |
3400906 | 1/4 (0.25) | 20 (20) | 5/8 (0.625) | 100 | RFQ |
3400907 | 1/4 (0.25) | 20 (20) | 3/4 (0.75) | 50 | RFQ |
3400908 | 1/4 (0.25) | 20 (20) | 1 (1) | 100 | RFQ |
3400909 | 1/4 (0.25) | 20 (20) | 1 1/4 (1.25) | 100 | RFQ |
3400910 | 1/4 (0.25) | 20 (20) | 1 7/16 (1.4375) | 25 | RFQ |
3400911 | 1/4 (0.25) | 20 (20) | 1 1/2 (1.5) | 100 | RFQ |
3400912 | 1/4 (0.25) | 20 (20) | 1 3/4 (1.75) | 50 | RFQ |
1 |