Inch Fasteners

BN 48801 » 316 Stainless Steel Stainless Steel Flat washers

  • Stainless steel fasteners
  • Washers
  • Flat washers
  • 316 Stainless Steel
  • Plain Finish
  • ASME B18.22.1

 

 

1 | 2 |   forward >   >|


Article Dim 1 Dim 2 Dim 3 Box Qty Price?
3458007 0.156 (0.156) 3/8 (0.375) 0.049 (0.049) 100 RFQ
3465926 0.188 (0.188) 0.438 (0.438) 0.049 (0.049) 100 RFQ
3465927 0.219 (0.219) 1/2 (0.5) 0.049 (0.049) 100 RFQ
3464349 1/4 (0.25) 0.562 (0.562) 0.049 (0.049) 100 RFQ
3464350 0.281 (0.281) 5/8 (0.625) 0.065 (0.065) 100 RFQ
3458008 0.312 (0.312) 0.734 (0.734) 0.065 (0.065) 100 RFQ
3464351 0.344 (0.344) 0.688 (0.688) 0.065 (0.065) 100 RFQ
3464357 3/8 (0.375) 7/8 (0.875) 0.083 (0.083) 100 RFQ
3464352 0.406 (0.406) 0.812 (0.812) 0.065 (0.065) 100 RFQ
3464358 0.438 (0.438) 1 (1) 0.083 (0.083) 100 RFQ
3464353 0.469 (0.469) 1 (1) 0.065 (0.065) 100 RFQ
3464359 1/2 (0.5) 1 1/4 (1.25) 0.083 (0.083) 100 RFQ
3464354 0.531 (0.531) 1.062 (1.062) 0.095 (0.095) 100 RFQ
3464360 0.562 (0.562) 1 3/8 (1.375) 0.109 (0.109) 100 RFQ
3464355 0.656 (0.656) 1.312 (1.312) 0.095 (0.095) 100 RFQ

1 | 2 |   forward >   >|

Bossard North America, Inc.
6521 Production Drive
Cedar Falls, IA 50613

Call to Order!

800-772-2738

Visa, MasterCard, Discover, AmEx

Connect on Facebook Follow on Twitter