Inch Fasteners

BN 48633 » Spring Steel Steel Internal retaining rings

  • Washers
  • Retaining rings
  • Internal retaining rings
  • Spring Steel
  • Plain Finish
  • Not Specified

 

 

1 |


Article Dim 1 Dim 2 Dim 3 Box Qty Price?
3445423 0.548 (0.548) 0.035 (0.035) 100 RFQ
3445424 0.694 (0.694) 0.035 (0.035) 100 RFQ
3445425 0.831 (0.831) 0.042 (0.042) 100 RFQ
3445426 0.971 (0.971) 0.042 (0.042) 100 RFQ
3445427 1.111 (1.111) 0.042 (0.042) 100 RFQ
3445428 1.388 (1.388) 0.050 (0.050) 100 RFQ
3445429 1.526 (1.526) 0.050 (0.050) 100 RFQ
3445430 1.66 (1.66) 0.050 (0.050) 100 RFQ

1 |

Bossard North America, Inc.
6521 Production Drive
Cedar Falls, IA 50613

Call to Order!

800-772-2738

Visa, MasterCard, Discover, AmEx

Connect on Facebook Follow on Twitter