Inch Fasteners

BN 48367 » Grade Not Designated Steel Flat washers

  • Washers
  • Washers
  • Flat washers
  • Grade Not Designated
  • Zinc Clear Plated Chromated
  • ASME B18.22.1

 

 

1 | 2 | 3 |   forward >   >|


Article Dim 1 Dim 2 Dim 3 Box Qty Price?
3476604 #2 (#2) 4 1/4 (4.25) 0.18 (0.18) 10 RFQ
3445232 0.156 (0.156) 3/8 (0.375) 0.049 (0.049) 100 RFQ
3445233 0.188 (0.188) 0.438 (0.438) 0.049 (0.049) 100 RFQ
3445234 0.219 (0.219) 1/2 (0.5) 0.049 (0.049) 100 RFQ
3476583 1/4 (0.25) 0.562 (0.5620) 0.065 (0.065) 100 RFQ
3401290 1/4 (0.250) 0.562 (0.562) 0.049 (0.049) 100 RFQ
3445382 0.281 (0.281) 5/8 (0.625) 0.065 (0.065) 100 RFQ
3401291 0.312 (0.312) 0.734 (0.734) 0.065 (0.065) 1000 RFQ
3445383 0.344 (0.344) 0.688 (0.688) 0.065 (0.065) 100 RFQ
3401292 3/8 (0.375) 7/8 (0.875) 0.083 (0.083) 1000 RFQ
3445384 0.406 (0.406) 0.812 (0.812) 0.065 (0.065) 100 RFQ
3401293 0.438 (0.438) 1 (1) 0.083 (0.083) 1500 RFQ
3458132 0.469 (0.469) 0.922 (0.922) 0.065 (0.065) 100 RFQ
3401294 1/2 (0.500) 1 1/4 (1.25) 0.083 (0.083) 100 RFQ
3445385 0.531 (0.531) 1.062 (1.062) 0.095 (0.095) 100 RFQ

1 | 2 | 3 |   forward >   >|

Bossard North America, Inc.
6521 Production Drive
Cedar Falls, IA 50613

Call to Order!

800-772-2738

Visa, MasterCard, Discover, AmEx

Connect on Facebook Follow on Twitter